| Live Bee (Lebah) | 01.06 | 1 | √ | | |
| Live Boar (Babi Hutan) | 01.03 | 1 | √ | | |
| Live Buffalo (Kerbau) | 01.02 | 1 | √ | | |
| Live Camel (Unta) | 01.06 | 1 | √ | | |
| Live Cat (Kucing) | 01.06 | 1 | √ | | |
| Live Chicken (Ayam) | 01.05 | 1 | √ | | |
| Live Cow (Lembu) | 01.02 | 1 | √ | | |
| Live Deer (Rusa) | 01.06 | 1 | √ | | |
| Live Dog (Anjing) | 01.06 | 1 | √ | | |
| Live Duck (Itik) | 01.05 | 1 | √ | | |
| Live Elephant (Gajah) | 01.06 | 1 | √ | | |
| Live Frog (Katak) | 01.06 | 1 | √ | | |
| Live Geese (Angsa) | 01.05 | 1 | √ | | |
| Live Goat (Kambing) | 01.04 | 1 | √ | | |
| Live Horse (Kuda) | 01.01 | 1 | √ | | |
| Live Oxen | 01.02 | 1 | √ | | |
| Live Pig | 01.03 | 1 | √ | | |
| Live Quail (Puyuh) | 01.06 | 1 | √ | | |
| Live Rabbit (Arnab) | 01.06 | 1 | √ | | |
| Live Sheep (Biri-biri) | 01.04 | 1 | √ | | |
| Live Turkey (Ayam Belanda) | 01.05 | 1 | √ | | |
| Beef Bone (Tulang Lembu) (Fresh/ Chilled) | 02.01 | 2 | √ | | |
| Beef Bone (Tulang Lembu) (Frozen) | 02.02 | 2 | √ | | |
| Belly (Of Pig) (Fresh/ Chilled/ Frozen) | 02.03 | 2 | √ | | |
| Boneless Ham (Of Pig) (Fresh/ Chilled/ Frozen) | 02.03 | 2 | √ | | |
| Boneless meat of beef (Fresh/ Chilled) | 02.01 | 2 | √ | | |
| Boneless meat of beef (Frozen) | 02.02 | 2 | √ | | |
| Boneless mutton (Fresh/ Chilled/ Frozen) | 02.04 | 2 | √ | | |
| Boneless Shoulder (Of Pig) (Fresh/ Chilled/ Frozen) | 02.03 | 2 | √ | | |
| Breast of beef (Fresh/ Chilled) | 02.01 | 2 | √ | | |
| Breast of beef (Frozen) | 02.02 | 2 | √ | | |
| Breast of chicken (Fresh, Chilled, Frozen) | 02.07 | 2 | √ | | |
| Breast of Duck (Fresh, Chilled, Frozen) | 02.07 | 2 | √ | | |
| Breast of Geese (Fresh, Chilled, Frozen) | 02.07 | 2 | √ | | |
| Breast of mutton (Fresh/ Chilled/ Frozen) | 02.04 | 2 | √ | | |
| Breast of Turkey (Fresh, Chilled, Frozen) | 02.07 | 2 | √ | | |
| Buffalo Brain (Fresh, Chilled, Frozen) | 02.06 | 2 | √ | | |
| Buffalo Feet (Fresh, Chilled, Frozen) | 02.06 | 2 | √ | | |
| Buffalo Head (Fresh, Chilled, Frozen) | 02.06 | 2 | √ | | |
| Buffalo Heart (Fresh, Chilled, Frozen) | 02.06 | 2 | √ | | |
| Buffalo Intestines (Fresh, Chilled, Frozen) | 02.06 | 2 | √ | | |
| Buffalo Liver (Fresh, Chilled, Frozen) | 02.06 | 2 | √ | | |
| Buffalo Lungs (Fresh, Chilled, Frozen) | 02.06 | 2 | √ | | |
| Buffalo Tongue (Fresh, Chilled, Frozen) | 02.06 | 2 | √ | | |
| Camel Meat (Fresh, Chilled, Frozen) | 02.08 | 2 | | √ | |
| Chuck of beef (Fresh/ Chilled) | 02.01 | 2 | √ | | |
| Chuck of beef (Frozen) | 02.02 | 2 | √ | | |
| Dada Ayam (Fresh, Chilled, Frozen) | 02.07 | 2 | √ | | |
| Daging Angsa (Fresh, Chilled, Frozen) | 02.07 | 2 | √ | | |
| Daging Ayam (Chicken Meat) (Fresh, Chilled, Frozen) | 02.07 | 2 | √ | | |
| Daging Ayam Belanda/ Turkey Meat (Fresh, Chilled, Frozen) | 02.07 | 2 | √ | | |
| Daging Burung Puyuh/ Quail (Fresh, Chilled, Frozen) | 02.07 | 2 | √ | | |
| Daging Itik (Fresh, Chilled, Frozen) | 02.07 | 2 | √ | | |
| Daging Kerbau (Segar/ Sejuk) | 02.01 | 2 | √ | | |
| Daging Kerbau (Sejuk Beku) | 02.02 | 2 | √ | | |
| Daging Lembu (Segar/ Sejuk) | 02.01 | 2 | √ | | |
| Daging Lembu (Sejuk Beku) | 02.02 | 2 | √ | | |
| Dried pork skin | 02.10 | 2 | | √ | |
| Edible Buffalo Skin (Fresh, Chilled, Frozen) | 02.06 | 2 | √ | | |
| Edible offal of goat (Fresh, Chilled, Frozen) | 02.06 | 2 | √ | | |
| Edible offal of pig (Fresh, Chilled, Frozen) | 02.06 | 2 | √ | | |
| Edible Sheep Skin (Fresh, Chilled, Frozen) | 02.06 | 2 | √ | | |
| Ekor Lembu (Fresh, Chilled, Frozen) | 02.06 | 2 | √ | | |
| Fatty Liver of Duck (Fresh, Chilled, Frozen) | 02.07 | 2 | √ | | |
| Fatty Liver of Geese (Fresh, Chilled, Frozen) | 02.07 | 2 | √ | | |
| Flank of beef (Fresh/ Chilled) | 02.01 | 2 | √ | | |
| Flank of beef (Frozen) | 02.02 | 2 | √ | | |
| Flank of mutton (Fresh/ Chilled/ Frozen) | 02.04 | 2 | √ | | |
| Foreshank of mutton (Fresh/ Chilled/ Frozen) | 02.04 | 2 | √ | | |
| Freeze dried chicken dice | 02.10 | 2 | | √ | |
| Frog's Legs/ Kaki Katak (Fresh, Chilled, Frozen) | 02.08 | 2 | | √ | |
| Ham with Bone (Of Pig) (Fresh/ Chilled/ Frozen) | 02.03 | 2 | √ | | |
| Hati Ayam (Chicken Liver) (Fresh, Chilled, Frozen) | 02.07 | 2 | √ | | |
| Hindshank of mutton (Fresh/ Chilled/ Frozen) | 02.04 | 2 | √ | | |
| Kaki Ayam (Fresh, Chilled, Frozen) | 02.07 | 2 | √ | | |
| Kepak Ayam (Fresh, Chilled, Frozen) | 02.07 | 2 | √ | | |
| Leg of mutton (Fresh/ Chilled/ Frozen) | 02.04 | 2 | √ | | |
| Liver of chicken (Fresh, Chilled, Frozen) | 02.07 | 2 | √ | | |
| Liver of Turkey (Fresh, Chilled, Frozen) | 02.07 | 2 | √ | | |
| Loin (Of Pig) (Fresh/ Chilled/ Frozen) | 02.03 | 2 | √ | | |
| Loin of mutton (Fresh/ Chilled/ Frozen) | 02.04 | 2 | √ | | |
| Mutton (Daging Kambing) (Fresh/ Chilled/ Frozen) | 02.04 | 2 | √ | | |
| Mutton cut with bone (Fresh/ Chilled/ Frozen) | 02.04 | 2 | √ | | |
| Neck of beef (Fresh/ Chilled) | 02.01 | 2 | √ | | |
| Neck of beef (Frozen) | 02.02 | 2 | √ | | |
| Neck of mutton (Fresh/ Chilled/ Frozen) | 02.04 | 2 | √ | | |
| Pedal Ayam (Fresh, Chilled, Frozen) | 02.07 | 2 | √ | | |
| Peha Ayam (Fresh, Chilled, Frozen) | 02.07 | 2 | √ | | |
| Pork Meat (Fresh/ Chilled/ Frozen) | 02.03 | 2 | √ | | |
| Rabbit Meat/ Daging Arnab (Fresh, Chilled, Frozen) | 02.08 | 2 | | √ | |
| Rack of mutton (Fresh/ Chilled/ Frozen) | 02.04 | 2 | √ | | |
| Ribs (Of Pig) (Fresh/ Chilled/ Frozen) | 02.03 | 2 | √ | | |
| Ribs of beef (Fresh/ Chilled) | 02.01 | 2 | √ | | |
| Ribs of beef (Frozen) | 02.02 | 2 | √ | | |
| Shank of beef (Fresh/ Chilled) | 02.01 | 2 | √ | | |
| Shank of beef (Frozen) | 02.02 | 2 | √ | | |
| Sheep Brain (Fresh, Chilled, Frozen) | 02.06 | 2 | √ | | |
| Sheep Feet (Fresh, Chilled, Frozen) | 02.06 | 2 | √ | | |
| Sheep Head (Fresh, Chilled, Frozen) | 02.06 | 2 | √ | | |
| Sheep Heart (Fresh, Chilled, Frozen) | 02.06 | 2 | √ | | |
| Sheep Intestines (Fresh, Chilled, Frozen) | 02.06 | 2 | √ | | |
| Sheep Liver (Fresh, Chilled, Frozen) | 02.06 | 2 | √ | | |
| Sheep Lungs (Fresh, Chilled, Frozen) | 02.06 | 2 | √ | | |
| Sheep Tongue (Fresh, Chilled, Frozen) | 02.06 | 2 | √ | | |
| Short Loin of beef (Fresh/ Chilled) | 02.01 | 2 | √ | | |
| Short Loin of beef (Frozen) | 02.02 | 2 | √ | | |
| Short plate of beef (Fresh/ Chilled) | 02.01 | 2 | √ | | |
| Short plate of beef (Frozen) | 02.02 | 2 | √ | | |
| Shoulder of mutton (Fresh/ Chilled/ Frozen) | 02.04 | 2 | √ | | |
| Shoulder with bone (Of Pig) (Fresh/ Chilled/ Frozen) | 02.03 | 2 | √ | | |
| Sirloin of beef (Fresh/ Chilled) | 02.01 | 2 | √ | | |
| Sirloin of beef (Frozen) | 02.02 | 2 | √ | | |
| Sirloin of mutton (Fresh/ Chilled/ Frozen) | 02.04 | 2 | √ | | |
| Tenderloin of beef (Fresh/ Chilled) | 02.01 | 2 | √ | | |
| Tenderloin of beef (Frozen) | 02.02 | 2 | √ | | |
| Thighs of chicken (Fresh, Chilled, Frozen) | 02.07 | 2 | √ | | |
| Thighs of Duck (Fresh, Chilled, Frozen) | 02.07 | 2 | √ | | |
| Thighs of Geese (Fresh, Chilled, Frozen) | 02.07 | 2 | √ | | |
| Thighs of Turkey (Fresh, Chilled, Frozen) | 02.07 | 2 | √ | | |
| Tongkeng (Tail bone) Ayam (Fresh, Chilled, Frozen) | 02.07 | 2 | √ | | |
| Whole Chicken (Fresh, Chilled, Frozen) | 02.07 | 2 | √ | | |
| Whole Duck (Fresh, Chilled, Frozen) | 02.07 | 2 | √ | | |
| Whole Geese (Fresh, Chilled, Frozen) | 02.07 | 2 | √ | | |
| Whole Turkey (Fresh, Chilled, Frozen) | 02.07 | 2 | √ | | |
| Wing of chicken (Fresh, Chilled, Frozen) | 02.07 | 2 | √ | | |
| Wing of Duck (Fresh, Chilled, Frozen) | 02.07 | 2 | √ | | |
| Wing of Geese (Fresh, Chilled, Frozen) | 02.07 | 2 | √ | | |
| Wing of Turkey (Fresh, Chilled, Frozen) | 02.07 | 2 | √ | | |
| Abalone (Fresh, Chilled Or Frozen) | 03.07 | 3 | √ | | |
| All Fillet or Cut of Fish (Fresh/ Chilled/ | 03.04 | 3 | √ | | |
| Frozen) | 03.04 | 3 | √ | | |
| Dried/ Salted/ In Brine) | 03.06 | 3 | √ | | |
| Frozen) | 03.04 | 3 | √ | | |
| Frozen) | 03.04 | 3 | √ | | |
| Frozen) | 03.04 | 3 | √ | | |
| Fillet or Cut of Sardine Fish (Fresh/ Chilled/ Frozen) | 03.04 | 3 | √ | | |
| Fillet or Cut of Tilapias Fish (Talapia) (Fresh/ Chilled/ Frozen) | 03.04 | 3 | √ | | |
| Fillet or Cut of Trout Fish (Fresh/ Chilled/ | 03.04 | 3 | √ | | |
| Frozen) | 03.04 | | | | |
| Fillet or Cut of Tunas Fish (Fresh/ Chilled/ Frozen) | 03.04 | 3 | √ | | |
| Fish Flour Or Pellet | 03.05 | 3 | √ | | |
| Fresh Ikan Bilis (Anchovies) | 03.02 | 3 | √ | | |
| Fresh Ikan Bilis Halus | 03.02 | 3 | √ | | |
| Freshwater Fish Liver or Roes (Salted, Smoked Or In Brine), (Telur Ikan) | 03.05 | 3 | √ | | |
| Gelama Belah (Kering) | 03.05 | 3 | √ | | |
| Giant River Prawn (Live/ Fresh/ Chilled/ Frozen) | 03.06 | 3 | √ | | |
| Giant River Prawn (Smoked/ Dried/ Salted/ In Brine) | 03.06 | 3 | √ | | |
| Giant Tiger Prawn (Live/ Fresh/ Chilled/ Frozen) | 03.06 | 3 | √ | | |
| Giant Tiger Prawn (Smoked/ Dried/ Salted/ In Brine) | 03.06 | 3 | √ | | |
| Ikan ( Sejuk Beku/ Frozen) | 03.03 | 3 | √ | | |
| Ikan (Segar/ Sejuk) | 03.02 | 3 | √ | | |
| Ikan Bilis (dried) | 03.05 | 3 | √ | | |
| Ikan Bulu Ayam (Kering) | 03.05 | 3 | √ | | |
| Ikan Hiasan Hidup | 03.01 | 3 | √ | | |
| Ikan Jeruk | 03.05 | 3 | √ | | |
| Ikan Kering | 03.05 | 3 | √ | | |
| Ikan Kurau Kering | 03.05 | 3 | √ | | |
| Ikan Merah (Kering) | 03.05 | 3 | √ | | |
| Ikan Pekasam | 03.05 | 3 | √ | | |
| Ikan Talang Kering | 03.05 | 3 | √ | | |
| Ikan Tamban (Segar/ Sejuk) | 03.02 | 3 | √ | | |
| Ikan Tamban (Sejuk Beku/ Frozen) | 03.03 | 3 | √ | | |
| Ikan Tamban Kering | 03.05 | 3 | √ | | |
| Isi/Fillet Ikan Yu (Segar) | 03.04 | 3 | √ | | |
| Jellyfish (Fresh, Chilled, Dried, Frozen, Salted | 03.08 | 3 | | √ | |
| Or Smoked) - Obor-Obor | 03.08 | 3 | | √ | |
| Kerang (Fresh, Chilled Or Frozen) | 03.07 | 3 | √ | | |
| Lala (Fresh, Chilled Or Frozen) | 03.07 | 3 | √ | | |
| Live Carp Fish | 03.01 | 3 | √ | | |
| Live Catfish Fish (Keli) | 03.01 | 3 | √ | | |
| Live Cuttlefish | 03.07 | 3 | √ | | |
| Live Eels Fish (Belut) | 03.01 | 3 | √ | | |
| Live Grouper Fish (Kerapu) | 03.01 | 3 | √ | | |
| Live Herring Fish | 03.01 | 3 | √ | | |
| Live Ikan Gelama | 03.01 | 3 | √ | | |
| Live Ikan Haruan | 03.01 | 3 | √ | | |
| Live Ikan Jenahak | 03.01 | 3 | √ | | |
| Live Ikan Parang | 03.01 | 3 | √ | | |
| Live Ikan Patin | 03.01 | 3 | √ | | |
| Live Ikan Puyu | 03.01 | 3 | √ | | |
| Live Ikan Sepat | 03.01 | 3 | √ | | |
| Live Ikan Terubuk | 03.01 | 3 | √ | | |
| Live Mackerel Fish | 03.01 | 3 | √ | | |
| Live Milkfish Fish | 03.01 | 3 | √ | | |
| Live Mussels | 03.07 | 3 | √ | | |
| Live Ornamental Fish | 03.01 | 3 | √ | | |
| Live Oyster/ Tiram Hidup | 03.07 | 3 | √ | | |
| Live Salmon Fish | 03.01 | 3 | √ | | |
| Live Sardine Fish | 03.01 | 3 | √ | | |
| Live Scallops | 03.07 | 3 | √ | | |
| Live Squid | 03.07 | 3 | √ | | |
| Live Tilapias Fish (Talapia) | 03.01 | 3 | √ | | |
| Live Trout Fish | 03.01 | 3 | √ | | |
| Live Tunas Fish | 03.01 | 3 | √ | | |
| Lobster (Live/ Fresh/ Chilled/ Frozen) | 03.06 | 3 | √ | | |
| Lobster (Smoked/ Dried/ Salted/ In Brine) | 03.06 | 3 | √ | | |
| Lobster in shell, cooked by steaming or boiling | 03.06 | 3 | √ | | |
| Marine Fish Liver or Roes (Salted, Smoked Or In Brine), (Telur Ikan) | 03.05 | 3 | √ | | |
| Mussels (Dried, Smoked, Salted Or In Brine) | 03.07 | 3 | √ | | |
| Mussels (Fresh, Chilled Or Frozen) | 03.07 | 3 | √ | | |
| Norway Lobster (Live/ Fresh/ Chilled/ Frozen) | 03.06 | 3 | √ | | |
| Norway Lobster (Smoked/ Dried/ Salted/ In Brine) | 03.06 | 3 | √ | | |
| Norway Lobster in shell, cooked by steaming or boiling | 03.06 | 3 | √ | | |
| Oyster (Dried, Smoked, Salted Or In Brine) | 03.07 | 3 | √ | | |
| Oyster (Fresh, Chilled Or Frozen) | 03.07 | 3 | √ | | |
| Prawn (Live/ Fresh/ Chilled/ Frozen) | 03.06 | 3 | √ | | |
| Prawn (Smoked/ Dried/ Salted/ In Brine) | 03.06 | 3 | √ | | |
| Rock Lobster (Live/ Fresh/ Chilled/ Frozen) | 03.06 | 3 | √ | | |
| Rock Lobster (Smoked/ Dried/ Salted/ In Brine) | 03.06 | 3 | √ | | |
| Rock Lobster in shell, cooked by steaming or boiling | 03.06 | 3 | √ | | |
| Scallops (Dried, Smoked, Salted Or In Brine) | 03.07 | 3 | √ | | |
| Scallops (Fresh, Chilled Or Frozen) | 03.07 | 3 | √ | | |
| Sea cucumber (Live, Fresh, Chilled, Frozen, Salted, Smoke, Dried) | 03.08 | 3 | | √ | |
| Shrimp & Prawn in shell, cooked by steaming or boiling | 03.06 | 3 | √ | | |
| Soft Shell Crab (Live/ Fresh/ Chilled/ Frozen) | 03.06 | 3 | √ | | |
| Soft Shell Crab (Smoked/ Dried/ Salted/ In Brine) | 03.06 | 3 | √ | | |
| Squid (Dried, Smoked, Salted Or In Brine) | 03.07 | 3 | √ | | |
| Squid (Fresh, Chilled Or Frozen) | 03.07 | 3 | √ | | |
| Udang Kering / Dried Shrimps | 03.06 | 3 | √ | | |
| Whiteleg Shrimp (Live/ Fresh/ Chilled/ Frozen) | 03.06 | 3 | √ | | |
| Whiteleg Shrimp (Smoked/ Dried/ Salted/ In Brine) | 03.06 | 3 | √ | | |
| Whole Catfish Fish (Keli) (Sejuk Beku/ Frozen) | 03.03 | 3 | √ | | |
| Whole Eels Fish (Belut) (Fresh/ Chilled) | 03.02 | 3 | √ | | |
| Whole Eels Fish (Belut) (Sejuk Beku/ Frozen) | 03.03 | 3 | √ | | |
| Whole Grouper Fish (Kerapu) (Fresh/ Chilled) | 03.02 | 3 | √ | | |
| Whole Grouper Fish (Kerapu)(Sejuk Beku/ Frozen) | 03.03 | 3 | √ | | |
| Whole Herring Fish (Fresh/ Chilled) | 03.02 | 3 | √ | | |
| Whole Herring Fish (Sejuk Beku/ Frozen) | 03.03 | 3 | √ | | |
| Whole Ikan Gelama (Fresh/ Chilled) | 03.02 | 3 | √ | | |
| Whole Ikan Gelama (Sejuk Beku/ Frozen) | 03.03 | 3 | √ | | |
| Whole Ikan Haruan (Fresh/ Chilled) | 03.02 | 3 | √ | | |
| Whole Ikan Haruan (Sejuk Beku/ Frozen) | 03.03 | 3 | √ | | |
| Whole Ikan Jenahak (Fresh/ Chilled) | 03.02 | 3 | √ | | |
| Whole Ikan Jenahak (Sejuk Beku/ Frozen) | 03.03 | 3 | √ | | |
| Whole Ikan Parang (Fresh/ Chilled) | 03.02 | 3 | √ | | |
| Whole Ikan Parang (Sejuk Beku/ Frozen) | 03.03 | 3 | √ | | |
| Whole Ikan Patin (Fresh/ Chilled) | 03.02 | 3 | √ | | |
| Whole Ikan Patin (Sejuk Beku/ Frozen) | 03.03 | 3 | √ | | |
| Whole Ikan Puyu (Fresh/ Chilled) | 03.02 | 3 | √ | | |
| Whole Ikan Puyu (Sejuk Beku/ Frozen) | 03.03 | 3 | √ | | |
| Whole Ikan Sepat (Fresh/ Chilled) | 03.02 | 3 | √ | | |
| Whole Ikan Sepat (Sejuk Beku/ Frozen) | 03.03 | 3 | √ | | |
| Whole Ikan Terubuk (Fresh/ Chilled) | 03.02 | 3 | √ | | |
| Whole Ikan Terubuk (Sejuk Beku/ Frozen) | 03.03 | 3 | √ | | |
| Whole Mackerel Fish (Fresh/ Chilled) | 03.02 | 3 | √ | | |
| Whole Mackerel Fish (Sejuk Beku/ Frozen) | 03.03 | 3 | √ | | |
| Whole Milkfish Fish (Fresh/ Chilled) | 03.02 | 3 | √ | | |
| Whole Milkfish Fish (Sejuk Beku/ Frozen) | 03.03 | 3 | √ | | |
| Whole Salmon Fish (Fresh/ Chilled) | 03.02 | 3 | √ | | |
| Whole Salmon Fish (Sejuk Beku/ Frozen) | 03.03 | 3 | √ | | |
| Whole Sardine Fish (Fresh/ Chilled) | 03.02 | 3 | √ | | |
| Whole Sardine Fish (Sejuk Beku/ Frozen) | 03.03 | 3 | √ | | |
| Whole Tilapias Fish (Talapia) (Fresh/ Chilled) | 03.02 | 3 | √ | | |
| Whole Tilapias Fish (Talapia) (Sejuk Beku/ Frozen) | 03.03 | 3 | √ | | |
| Whole Trout Fish (Fresh/ Chilled) | 03.02 | 3 | √ | | |
| Whole Trout Fish (Sejuk Beku/ Frozen) | 03.03 | 3 | √ | | |
| Whole Tunas Fish (Fresh/ Chilled) | 03.02 | 3 | √ | | |
| Whole Tunas Fish (Sejuk Beku/ Frozen) | 03.03 | 3 | √ | | |
| Fresh Birds' Eggs | 04.07 | 4 | √ | | |
| Telur Ayam | 04.07 | 4 | √ | | |
| Telur Ayam Kampung | 04.07 | 4 | √ | | |
| Telur Itik | 04.07 | 4 | √ | | |
| Telur Masin (Itik)/ Salted Duck Egg | 04.07 | 4 | √ | | |
| Telur Pindang/ Century Egg | 04.07 | 4 | √ | | |
| Telur Puyuh/ Quail Egg | 04.07 | 4 | √ | | |
| Butter | 04.05 | 4 | | √ | |
| Buttermilk | 04.03 | 4 | √ | | |
| Butteroil | 04.05 | 4 | | √ | |
| Cheese/ Keju | 04.06 | 4 | | √ | |
| Cream Cheese of all kinds | 04.06 | 4 | | √ | |
| Dairy Spreads | 04.05 | 4 | | √ | |
| Fresh Cheese of all kinds | 04.06 | 4 | | √ | |
| Fresh Curd | 04.06 | 4 | | √ | |
| Ghee/ Minyak Sapi | 04.05 | 4 | | √ | |
| Grated Cheese of all kinds | 04.06 | 4 | | √ | |
| Powdered Cheese of all kinds | 04.06 | 4 | | √ | |
| Sliced Cheese of all kinds | 04.06 | 4 | | √ | |
| Susu Segar/ Fresh Milk (No Added Sugar) | 04.01 | 4 | √ | | |
| Birds' Nest/ Sarang Burung | 04.10 | 4 | | √ | |
| Madu (Natural Honey) | 04.09 | 4 | | √ | |
| Branches of plants | 06.04 | 6 | √ | | |
| Chicory Plant | 06.01 | 6 | | √ | |
| Chicory Root | 06.01 | 6 | | √ | |
| Dried Cutflowers | 06.03 | 6 | √ | | |
| Dried Cutflowers | 06.03 | 6 | √ | | |
| Flower Buds for bouquets | 06.03 | 6 | √ | | |
| Flower Plant/ Pokok Bunga | 06.02 | 6 | √ | | |
| Fresh Lichens | 06.04 | 6 | √ | | |
| Fresh Mosses (Kulat sisih) | 06.04 | 6 | √ | | |
| Grasses | 06.04 | 6 | √ | | |
| Live Trees | 06.02 | 6 | √ | | |
| Akar Teratai/ Lotus Root | 07.04 | 7 | √ | | |
| Baby Corn (Putik Jagung) | 07.09 | 7 | √ | | |
| Bawang Besar/ Onion (Fresh) | 07.03 | 7 | √ | | |
| Bawang Holland (Fresh) | 07.03 | 7 | √ | | |
| Bawang Jeruk/ Pickled Onion | 07.11 | 7 | | √ | |
| Bawang Kecil (Fresh)/ Fresh Shallots | 07.03 | 7 | √ | | |
| Bawang Putih (Dried) | 07.12 | 7 | √ | | |
| Bawang Putih / Garlic (Fresh) | 07.03 | 7 | √ | | |
| Bayam/ Spinach | 07.09 | 7 | √ | | |
| Bendi/ Ladies Finger/ Okra | 07.09 | 7 | √ | | |
| Brokoli / Broccoli | 07.04 | 7 | √ | | |
| Susu Segar/ Fresh Milk (With Added Sugar) | 04.02 | 4 | √ | | |
| Yogurt (Flavoured with added fruits/ nuts/ cocoa) | 04.03 | 4 | | √ | |
| Yogurt (Flavoured) | 04.03 | 4 | | √ | |
| Yogurt (Plain) | 04.03 | 4 | √ | | |
| Brussel Sprout | 07.04 | 7 | √ | | |
| Buah Zaitun (Olive) | 07.09 | 7 | √ | | |
| Celery | 07.09 | 7 | √ | | |
| Cendawan (Dalam Tin) | 07.11 | 7 | | √ | |
| Chayote/ English Gourd | 07.09 | 7 | √ | | |
| Cili Jeruk | 07.11 | 7 | √ | | |
| Cili Segar (Pelbagai)/ Assorted Fresh Chillies | 07.09 | 7 | √ | | |
| Daun Bawang (Fresh) | 07.03 | 7 | √ | | |
| Daun Kucai | 07.09 | 7 | √ | | |
| Daun Parsley | 07.09 | 7 | √ | | |
| Daun Salad | 07.04 | 7 | √ | | |
| Daun Selom | 07.09 | 7 | √ | | |
| Dhall - Bengal Gram/ Chana Dhall (Dried) | 07.13 | 7 | √ | | |
| Dhall - Golden Lentils/Toor Dhall (Dried) | 07.13 | 7 | √ | | |
| Dhall - Green Lentils/Mung Dhall (Dried) | 07.13 | 7 | √ | | |
| Dhall - Red Gram/ Masoor Dhall (Dried) | 07.13 | 7 | √ | | |
| Dhall - White Lentils/ Urad Dhall (Dried) | 07.13 | 7 | √ | | |
| Dhall - Yellow Lentils/Malawi Dhall (Dried) | 07.13 | 7 | √ | | |
| Dried Onion Flakes | 07.12 | 7 | √ | | |
| French Beans | 07.08 | 7 | √ | | |
| Fresh Asparagus | 07.09 | 7 | √ | | |
| Fresh Mushroom/ Cendawan | 07.09 | 7 | √ | | |
| Frozen Sweet Corn | 07.10 | 7 | | √ | |
| Globe Artichoke | 07.09 | 7 | √ | | |
| Jagung | 07.09 | 7 | √ | | |
| Jagung (Dalam Tin) | 07.11 | 7 | | √ | |
| Kacang Botol/ Four Angle Bean/ Winged Bean | 07.08 | 7 | √ | | |
| Kacang Buncis | 07.08 | 7 | √ | | |
| Kacang Kelor/ Drumstick Vegetable | 07.08 | 7 | √ | | |
| Kacang Kuda (Chickpeas) (Dried) | 07.13 | 7 | √ | | |
| Kacang Panjang/ Long Bean | 07.08 | 7 | √ | | |
| Kailan | 07.09 | 7 | √ | | |
| Kangkung | 07.09 | 7 | √ | | |
| Keledek/ Sweet Potato | 07.06 | 7 | √ | | |
| Kubis Bunga/ Cauliflower | 07.04 | 7 | √ | | |
| Kubis/ Cabbage (Pelbagai) | 07.04 | 7 | √ | | |
| Labu Air | 07.09 | 7 | √ | | |
| Labu/ Pumpkin | 07.09 | 7 | √ | | |
| Lada Benggala/ Capsicum | 07.09 | 7 | √ | | |
| Leeks (Fresh) | 07.03 | 7 | √ | | |
| Lettuce | 07.05 | 7 | √ | | |
| Lobak Merah/ Carrot | 07.06 | 7 | √ | | |
| Lobak Putih/ White Raddish | 07.06 | 7 | √ | | |
| Mixed Vegetable (Dried) | 07.12 | 7 | √ | | |
| Mixed Vegetable (Sejuk Beku) | 07.10 | 7 | | √ | |
| Mixed Vegetables Pickles | 07.11 | 7 | | √ | |
| Mushroom (Dried) | 07.12 | 7 | | √ | |
| Mushroom (Fresh) | 07.09 | 7 | √ | | |
| Pak Choy | 07.09 | 7 | √ | | |
| Peria/ Bitter Gourd | 07.09 | 7 | √ | | |
| Petai | 07.08 | 7 | √ | | |
| Petola/ Butternut Squash | 07.09 | 7 | √ | | |
| Preserved Vegetables | 07.10 | 7 | | √ | |
| Pucuk Paku | 07.09 | 7 | √ | | |
| Pucuk Paku Merah | 07.09 | 7 | √ | | |
| Rebung Buluh/ Bamboo Shoot (Segar) | 07.09 | 7 | √ | | |
| Sago Pith | 07.14 | 7 | √ | | |
| Sawi Masin | 07.11 | 7 | | √ | |
| Sawi/ Mustard | 07.04 | 7 | √ | | |
| Sayuran Beku (Frozen Vegetable) | 07.10 | 7 | | √ | |
| Sayuran Campur Beku (Frozen Mixture Of Vegetables) | 07.10 | 7 | | √ | |
| Selada Air/ Water Cress | 07.09 | 7 | √ | | |
| Sengkuang | 07.06 | 7 | √ | | |
| Shiitake (Dong-Gu) (Dried) | 07.12 | 7 | | √ | |
| Shitakei Mushrooms | 07.09 | 7 | √ | | |
| Taugeh/ Beansprout | 07.09 | 7 | √ | | |
| Terung (Eggplant) | 07.09 | 7 | √ | | |
| Tianjin Preserved Vegetable | 07.11 | 7 | | √ | |
| Timun/ Cucumber | 07.07 | 7 | √ | | |
| Tomato | 07.02 | 7 | √ | | |
| Tomato Cherry | 07.02 | 7 | √ | | |
| Turnip | 07.06 | 7 | √ | | |
| Ubi Kayu (Dried) | 07.14 | 7 | √ | | |
| Ubi Kayu (Fresh, Chilled, Frozen) | 07.14 | 7 | √ | | |
| Ubi Kayu (Manioc/ Cassava) Sliced Or Pellet | 07.14 | 7 | | √ | |
| Ubi Keladi (Dried) | 07.14 | 7 | √ | | |
| Ubi Keladi/ Yam (Fresh, Chilled, Frozen) | 07.14 | 7 | √ | | |
| Ubi Keledek/ Sweet Potato (Dried) | 07.14 | 7 | √ | | |
